Product Price :Get Latest Price
Product BrochureProduct Details:| Type | Mechanical |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Design | Customized |
| Motor Power: | 1.5 HP to 2 HP |
| Power Source: | Electricity |
| Min Finish Wire Diameter: | 2-3 mm |
| Max Inlet Wire Diameter: | 3-6 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:| Packaging Size | any |
| Automation Grade | Automatic |
| Body Material | Mild Steel |
| Usage/Application | industrial |
| Design | Standard |
| Capacity: | : 1 ton |
| No of block | Model 1 | Model 2 | Model 3 | Model 4 | Model 5 |
| (Extra Heavy) | (Heavy) | (Heavy) | (Medium) | (Fine) | |
| 1 – 3 | 1 – 6 | 1 – 7 | 1 – 6 | 1 – 9 | |
| Dia of drum | 750 mm | 610 mm | 560 mm | 460 mm | 305 mm |
| Material to be drawn | M.S./H.C/Copper | DO | DO | DO | DO |
| Inlet wire size | 12 mm | 8 mm | 6 mm / 5.5 mm | 4 mm | 2.6 mm |
| Finished wire size | 6 mm | 3.37 mm | 2.2 mm / 2.0 mm | 1.68 mm | 0.7 mm |
| Finishing speed (machine R.P.M.) | 60 | 100 | 150 | 175 | 540 |
| H.P. required | 1st 50 HP | 1st 40 HP | 1st 30 HP | 1st 15 HP | 1st 10 HP |
| 2nd 45 HP | 2nd 30 HP | 2nd 25 HP | 2nd 15 HP | 2nd 7.5 HP | |
| 3rd 35 HP | 3rd 25 HP | ||||
| Rest 20 HP | Rest 20 HP | Rest 10 HP | Rest 5 HP | ||
| Block weight (approx) | 1850 Kgs | 1500 Kgs | 1300 Kgs | 800 Kgs | 550 Kgs |
Explore More Products
© Bengal Wire Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited