Product Price :Get Latest Price
Product BrochureProduct Details:| brand | Bengal Wire |
| Application | Industry |
| packaging size | any |
| condition | new |
| packaging | any |
| Model | BWM - 1.0 | BWM - 1.2 | BWM - 2.5 |
| Capacity of Width (mm) | 1000 | 1250 | 2500 |
| Minimum Mesh (mm) | 6 X 3 | 10 X 5 | 25 X 12 |
| Maximum Mesh (mm) | 30 X 15 | 40 X 20 | 75 X 37 |
| Thickness (mm) | 0.3 - 0.9 | 0.5 - 1.0 | 0.9 - 2.5 |
| Speed (Stroke per Minute) | 75 | 70 | 60 |
| Motor (HP) | 5 | 7.5 | 20 |
| Net / Gross Weight (Kgs.) | 2700/3000 | 3000/3800 | 13000 |
| Overall Dimensions (m) | 2.8 X 1.5 X 2.2 | 3.0 X 1.75 X 2.3 | 5.0 X 2.0 X 3.0 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Packaging Size | aany |
| Body Material | Mild Steel |
| Usage/Application | industry |
| Automation Grade | Automatic |
| Design | Standard |
| Production Capacity | <500kg/shift |
| Model | BWM - 1.0 | BWM - 1.2 | BWM - 2.5 |
| Capacity of Width (mm) | 1000 | 1250 | 2500 |
| Minimum Mesh (mm) | 6 X 3 | 10 X 5 | 25 X 12 |
| Maximum Mesh (mm) | 30 X 15 | 40 X 20 | 75 X 37 |
| Thickness (mm) | 0.3 - 0.9 | 0.5 - 1.0 | 0.9 - 2.5 |
| Speed (Strok per Minute) | 75 | 70 | 60 |
| Motor (HP) | 5 | 7.5 | 20 |
| Net / Gross Weight (Kgs.) | 2700/3000 | 3000/3800 | 13000 |
| Overall Dimensions (m) | 2.8 X 1.5 X 2.2 | 3.0 X 1.75 X 2.3 | 5.0 X 2.0 X 3.0 |
Explore More Products
© Bengal Wire Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited